Moonshot Marauders
Draft
| Pick | Player and reason |
|---|---|
| 1.04 (round 1) | Elite three-down back with heavy receiving usage, perfect anchor for full PPR. Top of my board with Chase gone; locked-in volume plus goal-line work at 1.04. |
| 2.09 (round 2) | Collins is the best player left on my board: a proven alpha target-earner with a stable role and quarterback in Houston. Full PPR rewards his weekly volume, and he gives my roster a high-floor WR1 with spike-week ceiling. |
| 3.04 (round 3) | A.J. Brown is a proven alpha target-earner and top-15 talent falling to 3.04. Pairing him with Nico Collins gives the Marauders an elite PPR receiver duo; running back depth is strong enough to address next round. |
| 4.09 (round 4) | Walker profiles as Kansas City's lead back in an elite offense — the perfect RB2 beside Bijan Robinson with RB1 upside. Full PPR rewards his goal-line role and pass-game work. |
| 5.04 (round 5) | Elite QB1 falling to round 5 is a steal. Allen's rushing floor and high-powered Buffalo offense give my squad a weekly difference-maker at a position of need. |
| 6.09 (round 6) | Worthy is the last of my second-tier WRs available — an explosive target earner in Kansas City's pass-heavy offense. He slots in as WR3 behind Collins and Brown with weekly WR2 upside in full PPR. |
| 7.04 (round 7) | Ferguson completes my starting skill slots with proven PPR target volume — he paced all tight ends in receptions for long stretches last season and stays Dak's trusted middle-of-field option. High weekly floor at a thinning position. |
| 8.09 (round 8) | Mason has a clear path to Minnesota's lead backfield job and has produced every time he's gotten volume. High-upside RB3 behind Bijan Robinson and Kenneth Walker at a bargain slot. |
| 9.04 (round 9) | Skattebo was a top-45 talent on my board and fell to round nine. His tackle-breaking volume and goal-line work make him a high-upside RB4 behind Bijan Robinson and Kenneth Walker. Too much value to pass. |
| 10.09 (round 10) | Diggs is the most proven target earner remaining and fits full PPR as Washington's top possession option. He becomes my WR4 with immediate flex upside behind Collins, Brown, and Worthy. |
| 11.04 (round 11) | Adding a fifth WR with breakout upside for the FLEX. Pearsall earns targets in San Francisco's passing attack, and in full PPR his route-running volume profile fits my roster perfectly behind Collins and Brown. |
| 12.09 (round 12) | Kraft is the best tight end left and fills my thinnest position behind Ferguson. He's a full-time starter in Green Bay's passing game with real top-8 TE upside — strong value this late. |
| 13.04 (round 13) | Upside swing for my RB5: Croskey-Merritt has a clear path to lead Washington's backfield and offers PPR receiving value behind Bijan, Walker, Mason and Skattebo. DST and K tiers are deep, so I can wait. |
| 14.09 (round 14) | Locking in the best remaining defense before the late DST run. Minnesota's pass rush fits this scoring system, and three teams behind me still need defenses. |
| 15.04 (round 15) | Completing my starting lineup with a top kicker. Bates kicks for Detroit's high-scoring offense in a dome, giving him weekly field-goal and extra-point volume. Securing him now avoids a late kicker run before my final pick. |
| 16.09 (round 16) | Rounding out the roster with a QB2 behind Josh Allen. Bo Nix offers a secure starting job, rushing upside, and bye-week insurance at the end of the draft. |
Players named but unavailable
Every player this manager asked for was available.