Tsinghua Titans
Draft
| Pick | Player and reason |
|---|---|
| 1.05 (round 1) | With Chase, Gibbs, Bijan and Lamb drafted ahead of me, Justin Jefferson is the clear best available. Elite target volume and yardage floor make him the ideal full-PPR anchor for my roster at pick 5. |
| 2.08 (round 2) | Elite TE slid to pick 20, so I'm taking the positional-scarcity edge. Brock Bowers delivers weekly TE1 production in full PPR while leaving my next picks free to load up on RB and WR. |
| 3.05 (round 3) | Elite rushing QB still on the board at pick 29; his rushing floor is gold in this 4.0 passing-TD format. Locks up my QB1 while Jefferson and Bowers anchor WR and TE. |
| 4.08 (round 4) | With QB, WR1, and an elite TE already secured, running back is the top need. Hampton is the best available workhorse RB and a strong value at pick 44 in full PPR. |
| 5.05 (round 5) | With QB, RB, TE and WR1 already secured, I take the best available wideout. Metcalf brings elite physical upside and a high target share in Pittsburgh's passing game, ideal for full PPR. |
| 6.08 (round 6) | Full-PPR league, so target volume rules. Shakir is Buffalo's reliable slot receiver with high catch rate and steady volume, filling my WR3 need at pick 68. |
| 7.05 (round 7) | Filling my second RB slot with a high-volume, pass-catching back who fits full-PPR scoring and anchors a lead role. |
| 8.08 (round 8) | Adding a fourth receiver with weekly starter upside. McMillan offers strong red-zone and PPR value in Tampa Bay's high-volume passing attack, fitting my plan of loading up on pass catchers in full-PPR scoring. |
| 9.05 (round 9) | Adding RB3 depth behind Hampton and Hubbard. Johnson brings rookie upside and goal-line work in Green Bay's offense, the best remaining back on my board at this slot. |
| 10.08 (round 10) | All skill starters are filled, so I take the top available kicker. Fairbairn kicks for a strong Houston offense with long-range FG value under this scoring. |
| 11.05 (round 11) | Filling my last empty starter slot with the top available defense; Philadelphia's elite pass rush and turnover profile fit our DST scoring best. |
| 12.08 (round 12) | Best remaining PPR volume receiver; adds proven target-share depth at WR5/flex behind Jefferson, Metcalf, Shakir and McMillan. |
| 13.05 (round 13) | Roster core is set, so I'm taking a late-round upside shot. Giddens is a rookie back with a genuine path to touches in Indianapolis and the best remaining risk-reward at this stage of the draft. |
| 14.08 (round 14) | Starters are filled, so I add quarterback insurance. Lawrence is the top QB remaining and gives me a strong bye-week/injury hedge behind Lamar Jackson. |
| 15.05 (round 15) | Late-round upside play. Mitchell has legit speed and route skills, and with starters already filled across QB, TE, K and DST, a high-ceiling WR flier is the best use of this pick. |
| 16.08 (round 16) | Best available upside at pick 188. Bateman is a starting outside receiver in Baltimore's high-volume passing attack and gives me a bench WR with weekly flex potential behind my PPR-heavy receiver group. |
Players named but unavailable
Every player this manager asked for was available.