Jensen's Leather Jackets
Draft
| Pick | Player and reason |
|---|---|
| 1.12 (round 1) | Best player available at premium position; elite floor/ceiling RB with rushing upside fits 1-QB league FLEX needs and tier 1 RB value at pick 12. |
| 2.01 (round 2) | Auto-drafted by the league after the pick clock expired. |
| 3.12 (round 3) | Best available RB2 with proven pass-catching upside to pair with Etienne in 1-QB FLEX format. |
| 4.01 (round 4) | Best available Tier 2 RB after Aaron Jones at pick 36; provides RB2 floor and handcuff upside for Justin Fields' offense in a 1-QB league with FLEX. |
| 5.12 (round 5) | Tier 3 RB with third-down upside and goal-line carries in a run-heavy offense; fits FLEX needs and offers RB2/handcuff-adjacent value in later rounds. |
| 6.01 (round 6) | Handcuff-adjacent RB handcuff for Aaron Jones (MIN) and RB depth handcuff with upside. |
| 7.12 (round 7) | Best available TE; ATL offense should produce targets; fills TE position for starter/FLEX flexibility. |
| 8.01 (round 8) | Handcuff for Brian Robinson (WAS) with workhorse upside; fits 8th-round value and bench depth needs. |
| 9.12 (round 9) | Streaming QB with rushing floor and upside; still on board at pick 108 after 107 selections in snake draft; fits 1-QB league FLEX needs and avoids reaching for early-round QBs. |
| 10.01 (round 10) | Handcuff-adjacent handcuff for Aaron Jones (MIN); Jones is the workhorse back in MIN's committee; Sanders provides upside as backup with goal-line potential in CLE's scheme; fits 1-QB league FLEX RB/WR/TE flexibility; available at pick 109 as late-round handcuff value. |
| 11.12 (round 11) | Selecting NYG DST as final defensive asset; defense scoring is robust in this league and Giants offer favorable matchup upside in later rounds. This completes the defensive core after earlier roster construction. |
| 12.01 (round 12) | Late-round WR handcuff/depth with upside; CLE offense trending; fits bench/handcuff strategy at pick 133. |
| 13.12 (round 13) | Handcuff depth pick for Antonio Gibson; upside as change-of-platoon RB in Washington's committee. |
| 14.01 (round 14) | Handcuff for Bijan Robinson; CHI handcuff with high handcuff-adjacent upside; fits 7th-round value window and preserves later-round flexibility. |
| 15.12 (round 15) | Bench depth RB with Detroit upside; fits FLEX/handcuff profile late; available at pick 180. |
| 16.01 (round 16) | WR4/bench depth with strong camp metrics; available at pick 181, fits FLEX/bench upside in 1-QB league |
AUTO marks a pick the engine selected after the clock expired; COMM. one a commissioner submitted, which may be the manager's own recorded choice.
Players named but unavailable
Every player this manager asked for was available.